| _____________________________________ | |||||||||
| Time & Temperature Controller | |||||||||
| Applications | |||||||||
| Protective relay setting group control | |||||||||
| Substation capacitor bank control | |||||||||
| Pre-cooling substation transformers | |||||||||
| Features | |||||||||
| Measures -31 to 185° F WITHOUT CALIBRATION | |||||||||
| Three independent setpoints | |||||||||
| Operates as an over or under temperature controller | |||||||||
| Four optically isolated inputs | |||||||||
| Three day, time and date setpoints | |||||||||
| Three programmable form C relay outputs | |||||||||
| Relay outputs are trip duty rated | |||||||||
| Remote/Local Comms through RS232 | |||||||||
| Fully substation hardened to meet ANSI C37.90.1 and C37.90.2 | |||||||||
| Wide operating temperature range of -35 to 85° C | |||||||||
| Same unit works from 38 to 160VDC | |||||||||
| Lifetime Warranty | |||||||||
|
__________________________________________________ |
|||||||||
|
Products
| Company
| Contact
| Home |
|||||||||
|
Copyright
© 1999 - 2005 Advanced Power Technologies LLC. All rights reserved.
|
|||||||||